Call us today: +01 123 456 5678
English
You can use WPML or Polylang and their language switchers in this area.
0 0,00

Cart

No products in the cart.

Crypto

A cryptocurrency (or ‘crypto currency) is a digital asset designed to work as a medium of exchange that uses cryptography to secure its transactions, to control the creation of additional units, and to verify the transfer of assets.

Data provider: coinmarketcap.com

In the table below you can display information about every coin available at coinmarketcap.com. You can also select the currency.

Syntax: [crypto-table limit="50" start="0" fiat="USD"]

Rank (Symbol) Name Market Cap Price Volume (24h) Change (24h)
1 (BTC) Bitcoin $800,974,607,724 $40,855.58 $14,881,528,739.54 1.90%
2 (ETH) Ethereum $288,651,679,914 $2,401.87 $7,124,645,005.20 2.86%
3 (USDT) Tether USDt $94,844,096,639 $1.00 $28,533,565,134.16 0.03%
4 (BNB) BNB $47,099,087,029 $314.94 $775,855,061.34 0.78%
5 (SOL) Solana $38,094,068,600 $87.97 $1,266,724,351.92 5.00%
6 (XRP) XRP $29,074,582,620 $0.54 $678,147,097.70 2.99%
7 (USDC) USDC $25,695,522,694 $1.00 $3,419,561,498.94 0.00%
8 (ADA) Cardano $17,408,467,730 $0.49 $273,867,938.78 4.69%
9 (DOGE) Dogecoin $11,846,401,392 $0.08 $600,008,115.92 2.78%
10 (AVAX) Avalanche $11,543,681,712 $31.47 $397,808,650.64 4.76%
11 (TRX) TRON $9,581,581,569 $0.11 $193,293,136.72 1.85%
12 (LINK) Chainlink $8,804,591,523 $15.50 $464,921,723.68 1.65%
13 (DOT) Polkadot $8,422,579,240 $6.63 $132,842,785.68 3.93%
14 (TON) Toncoin $7,580,299,339 $2.19 $42,002,721.33 3.55%
15 (MATIC) Polygon $7,360,758,580 $0.77 $289,206,536.24 3.23%
16 (SHIB) Shiba Inu $5,379,743,499 $0.00 $117,139,956.15 3.73%
17 (DAI) Dai $5,346,812,901 $1.00 $143,567,915.04 0.03%
18 (LTC) Litecoin $5,274,758,864 $71.16 $333,655,212.31 0.13%
19 (ICP) Internet Computer $4,933,901,405 $10.82 $81,097,653.67 4.20%
20 (BCH) Bitcoin Cash $4,546,902,079 $231.74 $159,968,651.56 3.22%
21 (UNI) Uniswap $3,706,920,521 $6.20 $64,358,791.81 3.97%
22 (LEO) UNUS SED LEO $3,700,270,168 $3.99 $1,150,047.91 0.32%
23 (ATOM) Cosmos $3,628,835,657 $9.46 $93,768,463.01 3.82%
24 (ETC) Ethereum Classic $3,463,087,044 $23.86 $266,743,251.01 3.44%
25 (XLM) Stellar $3,216,344,272 $0.11 $59,969,414.71 2.03%
26 (OKB) OKB $3,196,813,993 $53.28 $2,984,498.98 0.50%
27 (INJ) Injective $3,001,048,854 $33.95 $109,493,206.34 6.11%
28 (OP) Optimism $2,939,609,914 $3.07 $169,710,519.15 4.94%
29 (XMR) Monero $2,895,636,433 $157.48 $95,056,857.83 2.08%
30 (NEAR) NEAR Protocol $2,846,339,755 $2.83 $100,831,522.10 4.98%
31 (APT) Aptos $2,762,162,678 $8.22 $100,132,850.57 3.75%
32 (FDUSD) First Digital USD $2,617,112,853 $1.00 $2,500,053,261.04 0.01%
34 (FIL) Filecoin $2,591,113,573 $5.21 $142,379,172.82 5.51%
33 (TIA) Celestia $2,591,350,802 $16.30 $123,998,354.48 5.81%
35 (LDO) Lido DAO $2,553,265,835 $2.87 $88,237,201.50 1.93%
36 (HBAR) Hedera $2,464,917,677 $0.07 $33,725,657.01 4.63%
37 (IMX) Immutable $2,423,688,508 $1.83 $47,407,481.68 4.86%
38 (ARB) Arbitrum $2,230,167,855 $1.75 $498,680,863.32 5.63%
39 (KAS) Kaspa $2,227,221,011 $0.10 $15,529,418.98 4.34%
40 (MNT) Mantle $2,138,748,985 $0.68 $45,418,738.31 0.13%
41 (CRO) Cronos $2,033,612,043 $0.08 $6,706,278.77 3.31%
42 (STX) Stacks $2,017,563,548 $1.41 $48,760,784.90 4.64%
43 (VET) VeChain $1,972,307,469 $0.03 $29,849,102.39 4.91%
44 (TUSD) TrueUSD $1,877,084,598 $0.99 $88,451,897.80 0.22%
45 (MKR) Maker $1,823,733,633 $1,977.70 $49,213,106.23 0.41%
46 (SEI) Sei $1,478,177,753 $0.61 $251,323,587.96 10.06%
47 (GRT) The Graph $1,451,573,845 $0.15 $52,612,388.08 4.50%
48 (RNDR) Render $1,438,445,028 $3.82 $50,590,670.32 4.13%
49 (BSV) Bitcoin SV $1,427,881,973 $72.80 $95,320,091.43 1.64%
50 (RUNE) THORChain $1,385,831,996 $4.08 $138,701,390.92 2.31%
Get in touch

Let’s keep the conversation going

Contact Us